Our product range includes a wide range of me fpl fs40 four post lift, 4.5 ton four post lift, rhino 4hc two post lift, rhino 4 hf floor plate two post lift, wheel alignment scissor lift-wasl d40 and 3.5 ton full rise scissor lift.
₹ 400000 / Piece Get Latest Price
| Maximum Load | 4-6 tons |
| Number Of Guide Posts | 4 Post |
| Body Material | Mild Steel |
| Brand | Manatec |
| Maximum Height | 5-10 m |
| Warranty | 12 months |
₹ 400000 / Piece Get Latest Price
| Maximum Load | 2-4 tons |
| Number Of Guide Posts | 4 Post |
| Body Material | Mild Steel |
| Brand | Manatec |
| Maximum Height | 10-15 m |
₹ 129350 / Piece Get Latest Price
| Maximum Load | 2-4 tons |
| Number Of Guide Posts | 4 Post |
| Body Material | Mild Steel |
| Brand | Manatec |
| Maximum Height | 5-10 m |
₹ 122200 / Unit Get Latest Price
| Usage/Application | Servicing |
| Brand | Manatec |
| Maximum Load | 10-20 Ton |
| Number Of Guide Posts | 2 Post |
| Body Material | Mild Steel |
| Locking System | Automatic Lock |
₹ 470600 / Piece Get Latest Price
| Capacity | 4 Ton |
| Working Height | 10 feet |
| Brand | Manatec |
| Model Name/Number | WASL D40 |
| Running Mode | Stationary |
| Usage/Application | Industrial |
| Lift Drive | Electric Motor |
| Material | MS |
₹ 223100 / Piece Get Latest Price
| Capacity | 0.5-1 ton |
| Brand | Manatec |
| Usage/Application | Industrial |
| Lift Drive | Hydraulic Lift |
| Material | MS |
₹ 130100 / Piece Get Latest Price
| Load Capacity | 1 ton |
| Brand | Manatec |
| No Of Posts | 1 No. |
| Plunger Diameter | 270 mm |
| Ramp Length | 4500 mm |
| Country of Origin | Made in India |
l Hydro pneumatic
l Standard model at 4 ton capacity
l Seperate model with spider Arm design for 4 ton capacity
l Plunger finish - Hard chrome plated to 20 microns
l Heavy duty rigid ramps accommodate a wide range of vehicles of varying size and type
₹ 470600 / Piece Get Latest Price
| Brand | Manatec |
| Capacity | 2-3 ton |
| Working Height | 450mm |
| Running Mode | Stationary |
| Platform Area | Longer platform to perform push pull runout |
| Net Gross Weight | 2.0 ton |
| Usage/Application | Industrial |
| Lift Drive | Electric Motor |
| Material | MS |
| Elevating Time | <55 sec |
₹ 54375 / Unit Get Latest Price
| Brand | Manatec |
| Material | MS |
| Surface Finish | Galvanized |
| Country of Origin | Made in India |
| Voltage | 220 V |
Manatec
Manatec Electronics Private Limited
R.S. No. 90 / 2-4 And 104/1-3, Karikalampakkam-Bahour Road, Karikalampakkam, Nettapakkam Commune
Pondicherry - 605007, India