We are a leading Manufacturer of wbdh 200 dsp r hcv wheel balancer, wbvl65 dsp computerized wheel balancer, wbvl 65 lx premium plus wheel balancer, wb vl65 lx premium plus wheel balancer, vh 200 lx computerized wheel balancer and rhino 4 hf two post lift from Pondicherry, India.
₹ 280500 / Piece Get Latest Price
| Rim Diameter | 254mm TO 610mm |
| Type | Fully Automatic |
| Brand | Manatec |
| Type Of Vehicle | Cars |
| Motor Power | 1-2 HP |
| Power Supply | 230V |
| Material | MS |
₹ 116075 / Piece Get Latest Price
| Rim Diameter | 14" |
| Brand | Manatec |
| Automation Grade | Automatic |
| Display Type | Digital |
| Motor Power | 3-8 kW |
| Country of Origin | Made in India |
₹ 133900 / Piece Get Latest Price
| Rim Diameter | 39" (990mm) |
| Brand | Manatec |
| Rim Width | 1.5" TO 20" |
| Material | MS |
| Automation Grade | Automatic |
| Display Type | Digital |
| Motor Power | 5-10 kW |
₹ 140500 / Unit Get Latest Price
| Rim Diameter | 10" to 24" |
| Type | Fully Automatic |
| Brand | Manatec |
| Type Of Vehicle | Cars |
| Power Supply | 230V +-10% AC,Single phase,50Hz |
| Motor Power | 0.35HP |
| Color | Blue |
| Max Wheel Diameter | 39" |
| Power Hp | 0.35HP |
| Country of Origin | Made in India |
Additional features for Premium models
₹ 447997 / Piece Get Latest Price
| Rim Diameter | 10" |
| Usage/Application | Automobile Industry |
| Type | Fully Automatic |
| Brand | Manatec |
| Power Supply | Electric |
| Voltage | 300-340 V |
| Motor Power | 3-5 HP |
₹ 145865 / Piece Get Latest Price
| Number Of Guide Posts | 2 Post |
| Max Load | 2- 4 Tons |
| Usage/Application | Servicing |
| Maximum Load | 2-4 tons |
| Max Lifting Height | 6 to 10 m |
| Body Material | Mild Steel |
| Maximum Height | 5-10 m |
| Locking System | Automatic |
| Phase Type | Two Phase |
| Maximum Rise | 2 meter, 3 meter, 4 meter |
₹ 429562 / Piece Get Latest Price
| Brand | Manatec |
| Type | Fully Automatic |
| Type Of Vehicle | Cars |
| Motor Power | 2 HP |
| Material | MS |
| Voltage | 220 V |
₹ 280000 / Piece Get Latest Price
| Rim Diameter | 10" TO 24" |
| Type | Fully Automatic |
| Brand | Manatec |
| Type Of Vehicle | Two Wheeler |
| Usage/Application | WHEEL BALANCING |
| Max Rim Width | 1.5" TO 20" |
| Model Name/Number | WB DH-200 |
| Power Supply | 230V |
| Motor Power | 2 HP |
| Material | MS |
₹ 76752 / Piece Get Latest Price
| Brand | Manatec |
| Automation Grade | Automatic |
| Motor Power | 5-10 kW |
| Display Type | Digital |
| Material | MS |
₹ 87000 / Unit Get Latest Price
| Rim Diameter | 12" |
| Type Of Vehicle | Two Wheeler |
| Type | Fully Automatic |
| Brand | Manatec |
| Max Wheel Diameter | 39" (990mm) |
| Weight | 30 Kg |
| Weight Kg | 30 Kg |
| Power Supply | 230V |
| Balancing Accuracy | +-1 Degree |
| Balancing Speed | 175 RPM |
· For balancing Motor cycle wheels with bore ranging from dia 12mm to 23 mm
· Suitable for both Alloy and Spokes wheels
· Two modes of measurement - Normal & Fine
· Distance input provision
· Unit conversion in " grams " / " ounces "
· Rim parameter entry through wheel rotation
· Automatic start with wheel guard closure
· Adjustable unbalance threshold (Weight cut-off)
· Self checking on-line error display
Manatec
Manatec Electronics Private Limited
R.S. No. 90 / 2-4 And 104/1-3, Karikalampakkam-Bahour Road, Karikalampakkam, Nettapakkam Commune
Pondicherry - 605007, India