Providing you the best range of wb vl65 dsp lx premium wheel balancer, eco gas 200 i petrol gas analyzer, eco smoke 100 a diesel smoke meter, 3d wheel aligner - fox 3d ptx, fox 3d auto boomx and wb dl 65 c plus wheel balancer with effective & timely delivery.
₹ 129150 / Piece Get Latest Price
| Rim Diameter | 10" to 24" (254 mm to 610 mm) |
| Type Of Vehicle | Cars |
| Brand | Manatec |
| Max Wheel Diameter | 39" |
| Power Supply | 230V +-10% AC,Single phase,50Hz |
| Balancing Precision | 175 RPM |
| Color | Blue |
| Motor Power | 0.35HP |
| Model Name/Number | VL-65 DSP LX Premium |
| Country of Origin | Made in India |
₹ 155200 / Unit Get Latest Price
| Brand | Manatec |
| Automation Grade | Automatic |
| Display Type | Digital |
| Temperature | -10 to 80 Degree C |
| Material | MS |
₹ 107375 / Unit Get Latest Price
| Usage/Application | Automobile Industry |
| Body Material | Stainless Steel |
| Brand | Manatec |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Power Source | Electric |
₹ 348100 / Unit Get Latest Price
| Brand | Manatec |
| Compatible Vehicle | LCV |
| Display Type | LED |
| Voltage | 220V |
| Structure | Electronic |
| Automation Grade | Automatic |
| Machine Type | 3D Alignment |
| Power | 3-8 kW |
| Is It Portable | Portable |
| Design To Lift | Yes |
| Frequency | 50 Hz |
₹ 439700 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | Manatec |
| Display Type | LCD |
| Structure | Electronic |
| Power | Available |
| Country of Origin | Made in India |
₹ 88400 / Piece Get Latest Price
| Rim Diameter | 10" to 24" (254 mm to 610 mm) |
| Type Of Vehicle | Cars |
| Type | Digital |
| Brand | Manatec |
| Power Supply | 230V +-10% AC,Single phase,50Hz |
| Balancing Accuracy | 1 gm |
| Max Wheel Weight | 65 kg |
| Balancing Speed | 175 RPM |
| Color | Blue |
| Motor Power | 0.35HP |
| Model Name/Number | DL 65 C+ |
| Country of Origin | Made in India |
₹ 84500 / Piece Get Latest Price
| Storage Capacity | 50 litres/hr |
| Gas Type | Nitrogen |
| Usage/Application | Industrial |
| Brand | Manatec |
| Nitrogen Purity | 98% |
| Warranty | 12 Months |
₹ 115125 / Unit Get Latest Price
| Rim Diameter | 14" |
| Usage/Application | Automobile Industry |
| Type | Fully Automatic |
| Brand | Manatec |
| Power Source | Electric |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Motor Power | 5-10 Hp |
₹ 122200 / Unit Get Latest Price
| Type | Fully Automatic |
| Brand | Manatec |
| Type Of Vehicle | Cars |
| Motor Power | 5-10 kW |
| Material | MS |
₹ 811200 / Unit Get Latest Price
| Material To Be Painted | Mild Steel (MS) |
| Voltage | 350-440 V |
| Phase | Three Phase |
| Power | 10-20 HP |
| Brand | Manatec |
| Air velocity | 0.2-0.3 m/s |
| Working temperature | -20 to 80 degree C |
₹ 608125 / Piece Get Latest Price
| Power Source | Electric |
| Brand | Manatec |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Voltage | 350-400 V |
| Frequency | 50-60 Hz |
₹ 14560 / Piece Get Latest Price
| Brand | Manatec |
| Drive Size | 3/8 |
| Warranty | 1 year |
| Max Torque | 100 to 300 Nm |
| Air Pressure | 50-100 psi |
| No Load Speed | 1000 to 3000 rpm |
₹ 122500 / Piece Get Latest Price
| Usage/Application | Automobile Industry |
| Material | MS |
| Brand | Manatec |
| Power | 3 Kw |
| Voltage | 320-400 V |
Manatec
Manatec Electronics Private Limited
R.S. No. 90 / 2-4 And 104/1-3, Karikalampakkam-Bahour Road, Karikalampakkam, Nettapakkam Commune
Pondicherry - 605007, India