Product Details:
Brand | Manatec |
Power | 0.5-1.5 Kw |
Usage/Application | Automobile Industry |
Structure | Mechanic, Electronic |
Frequency | 50 Hz |
Phase | Three Phase |
Voltage | 280-340 V |
Display Type | LCD |
Product Details:
Power | 1.5-3 Kw |
Usage/Application | Automobile Industry |
Structure | Electronic |
Brand | Manatec |
Frequency | 50 Hz |
Voltege | 320 V |
Noise Level | 60 dB |
Product Details:
Type | Fully Automatic |
Brand | Manatec |
Type Of Vehicle | HCV |
Material | MS |
Color | blue |
Voltage | 250W |
Power | 250W |
I Deal In | New Only |
Country of Origin | Made in India |
· One shot Runout compensation of all 6 axles
· One shot Caster swing for twin steer axles
· Ideal for all workshops, tyre shops & OEM end of line requirements
· One shot Runout compensation of all 6 axles by driving the vehicle
· One shot caster swing for twin steer axles
· Quick results, high productivity
· More number of alignments per day
Additional Information:
Product Details:
Power | 1.5 Kw |
Usage/Application | Automobile Industry |
Structure | Electronic |
Display Type | LCD |
Geometrical Driving Axis | +/- 2.50 Degree |
Brand | Manatec |
Camber Angle | +/- 8.00 Degree |
Noise Level | 70 dB |
Frequency | 50 Hz |
Product Details:
Brand | Manatec |
Power | 1.5-3 Kw |
Usage/Application | Automobile Industry |
Noise Level | 70 dB |
Frequency | 50 Hz |
Product Details:
Power | 1.5 Kw |
Brand | Manatec |
Camber Angle | +/- 10 Degree |
Frequency | 60 Hz |
Product Details:
Brand | Manatec |
Power | 0.5 to 1.5 Kw |
Usage/Application | Automobile Industry |
Frequency | 50 Hz |
Voltege | 320-360 V |
3.8/5
Rated by 92 Users